Offence | 2018-19 | 2019-20 |
---|---|---|
Unauthorised take of water | 38 | 24 |
Unauthorised works | 2 | |
Total | 38 | 26 |
On this page:
Water corporations that manage water resources in non-urban areas play a key role in securing the rights of all water users and safeguarding the State’s water resources.
A breakdown of compliance activities between 1 July 2019 to 30 June 2020
Water corporations report annually on their compliance and enforcement activities in accordance with clause 7.3A of their Statement of Obligations. The following state-wide statistics have been compiled for the 2019-2020 reporting period.
Compliance activities
In 2019-20, there was a greater level of compliance activity as water corporations continued to invest in installing new meters, telemetry on meters and database management systems that enable better monitoring of water take, greater scrutiny of potential breaches, and more comprehensive compliance reporting.
As at 30 June 2020, there were more than 68,000 meters installed across Victoria. Approximately 31,500 of these meters also have telemetry which allow water corporations to quickly detect breaches of the Water Act. Between 1 July 2019 to 30 June 2020, water corporations with rural customers conducted a total of 96,481 manual meter reads. 21,325 additional inspections of meters were also performed to ensure that meters are maintained and functioning efficiently.
Water corporations with rural customers reported that they detected 2,414 potential breaches between 1 July 2019 to 30 June 2020, 155 fewer than in the previous year^. The slight decrease in the number of potential breaches detected can be attributed to better use of data and systems to improve efficiency and target compliance risks and greater proactive communication with water users about compliance.
Water corporations also commenced 2,433 investigations (including potential breaches carried forward from the previous year) and finalised 2,155 investigations. Of potential breaches, 88.5% were investigated and finalised within the year. Unauthorised take continues to be the dominant category of potential breaches, at 98.5% of the total take.
^ Adjustments were made to the number of potential breaches detected and investigations commenced in the 2018-19 report to exclude non-metered domestic and stock accounts which were deemed negative as a result of low allocations.
Potential breaches detected | Investigations commenced | Investigations finalised | |
---|---|---|---|
2018-19 | 2,569 | 2,044 | 1,482 |
2019-20 | 2,414 | 2,433 | 2,155 |
Approximately 95% of all potential breaches detected were in the northern region of Victoria, which is commensurate with the higher number of water users and licence holders in the region and the high level of activity in the water market every year.
Figure 2. The number of potential breaches detected and investigations in Northern Victoria and Southern Victoria from 1 July 2019 and 30 June 2020.
Potential breaches detected | Investigations commenced | Investigations finalised | |
---|---|---|---|
Northern Victoria | 2281 | 2281 | 2021 |
Southern Victoria | 133 | 152 | 134 |
Grand total | 2414 | 2433 | 2155 |
Enforcement actions
Water corporations have a range of enforcement options to pursue. Advisory letters and verbal warnings are usually the first enforcement action taken in response to a breach, followed by a formal warning letter, notice of contravention, reduce, restrict or discontinue water supply, or prosecution.
From 1 July 2020, water corporations will also be able to issue water infringement notices for less serious offences. Water corporations may take more than one enforcement action if the water user does not rectify the breach after one enforcement action.
Between 1 July 2019 to 30 June 2020, water corporations took 2,658 enforcement actions against breaches of the Water Act (Table 1). This is 30% greater than the 2,043 enforcement actions taken in the previous year and 70% greater than the 1,562 enforcement actions taken between 1 July 2017 and 30 June 2018. The increase in the number of enforcement actions taken is a reflection of Victoria’s strong commitment to zero-tolerance and on water corporations’ timely and resolute efforts to achieve zero-tolerance on water theft.
In 2019/20, 83% of the enforcement actions reported by water corporations were verbal warnings, advisory letters or formal warning letters. There were more advisory letters and fewer warning letters issued in 2019/20 compared to 2018/19 due to a change in terminology of letters used in some water corporations.
Similar to the number of potential breaches detected, approximately 96% of all enforcement actions taken were in the northern region of Victoria where there are more water users and licence holders.
Figure 3. Summary of enforcement actions taken between 1 July 2017 to 30 June 2020
2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|
Verbal warning | 38 | 26 | |
Advisor letter | 786 | 841 | 1629 |
Warning letter | 740 | 1076 | 554 |
Notices | 12 | 60 | 406 |
Lockdown | 1 | 15 | |
Recommended for prosecution | 14 | 21 | 26 |
Referred to other agencies | 10 | 6 | 2 |
Grand total | 1562 | 2043 | 2658 |
Figure 4. Number of enforcement actions taken in Northern Victoria and Southern Victoria from 1 July 2019 and 30 June 2020
Northern Victoria | Southern Victoria | |
---|---|---|
Verbal warning | 26 | |
Advisory letter | 1622 | 7 |
Warning letter | 488 | 66 |
Notices | 405 | 1 |
Lockdown | 15 | |
Recommended for prosecution | 23 | 3 |
Referred to other agencies | 0 | 2 |
Grand total | 2553 | 105 |
The following section provides a breakdown of enforcement actions and the offences that were cited against those actions.
Offence | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Unauthorised take of water | 574 | 834 | 1618 |
Unauthorised take of water and unauthorised works | 8 | 3 | 3 |
Interference with authority's property | 3 | ||
Interference with authority's property and unauthorised take of water | 1 | ||
Failure to comply with licence and unauthorised take of water | 201 | ||
Unauthorised structure over works | 3 | ||
Total | 786 | 841 | 1629 |
Offence | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Unauthorised take, failure to comply with licence conditions and interference with authority's property | 620 | ||
Unauthorised take of water | 68 | 1068 | 537 |
Unauthorised take of water and unauthorised works | 48 | 2 | 1 |
Interference with authority's property | 2 | 1 | 1 |
Interference with authority's property and unauthorised take of water | 1 | 11 | |
Obstructing officers | 1 | 1 | |
Unauthorised take of water and interference of authority's property | 1 | ||
Total | 740 | 1076 | 554 |
Type of notice | Offence | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|
Notice of contravention (section 151) | Unauthorised take of water | 8 | 44 | 355 |
Notice of contravention (section 151) | Unauthorised take of water and unauthorised works | 1 | 2 | |
Notice of contravention (section 151) | Interference with authority's property | 2 | 1 | |
Notice of contravention (section 151) | Failure to comply with a notice of contravention | 6 | ||
Notice of contravention (section 151) | Unauthorised structure over works | 2 | ||
Notice of contravention (section 151) | Unauthorised works and interference with authority's property | 1 | ||
Notice of contravention (section 151) | Water corporations by-laws: houseboat regulations | 1 | 1 | |
Notices to exercise power to enter land for enforcement purposes (section 133) | Unauthorised take of water | 43 | ||
Notice of intent to suspend licence | Unauthorised take of water and failure to comply with notice... | 1 | ||
Notice to repair (section 150) | Interference with authority's property | 5 | ||
Notice to repair (section 150) | Unauthorised structure over works | 2 | ||
Total | 12 | 60 | 406 |
Water corporations in Victoria own all meters and may reduce, restrict or discontinue water supply to a water user under section 141 of the Water Act 1989 to prevent continuing water theft.
Offence | 2018-19 | 2019-20 |
---|---|---|
Unauthorised take of water | 1 | 15 |
Offence | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|
Unauthorised take of water | 5 | 20 | 19 |
Unauthorised take of water and unauthorised works | 1 | 1 | |
Interference with authority's property and unauthorised take of water | 8 | 1 | 6 |
Total | 14 | 21 | 26 |
Sections of the Act | Basin | Date commenced | Date finalised | Outcome |
---|---|---|---|---|
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 16 May 2019 | 30 September 2019 | 1. 2-year good behaviour bond 2. Compensation of $9,041.80 3. Costs $1038.90 4. No conviction |
Unauthorised take of water (section 33E and 289) | Murray System Torrumbarry Irrigation Area | 21 June 2019 | 19 November 2019 | 1. 1-year good behaviour bond 2. Compensation of $86,147.50 3. Costs of $3238.60 4. No conviction |
Unauthorised take of water (section 33E and 289) * | Goulburn System Shepparton Irrigation Area | 9 October 2019 | 19 December 2019 | Withdrawn |
Unauthorised take of water (section 33E and 289) * | Goulburn System Shepparton Irrigation Area | 12 November 2019 | 20 December 2019 | Withdrawn |
* Denotes related offence.
Sections of the Act | Basin | Date commenced |
---|---|---|
Failure to comply with a notice of contravention and breach of houseboat regulations (section 151 and Reg 4 Houseboat Regulations) | Lake Eildon | 31 July 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Diversions | 31 July 2019 |
Unauthorised take of water (section 33E and 289) ** | Murray System Torrumbarry Irrigation Area | 11 October 2019 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 11 October 2019 |
Unauthorised take of water and interference with Authority’s property (sections 288 and 289) | Loddon System Diversions | 16 October 2019 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E) | Murray Darling Basin - Surface Water | 20 November 2019 |
Unauthorised take of water (section 33E) | Murray Darling Basin - Surface Water | 15 January 2020 |
Unauthorised take of water and interference with Authority’s property (sections 288 and 289) | Goulburn System Rochester Irrigation Area | 16 March 2020 |
Unauthorised take of water and interference with Authority’s property (sections 288 and 289) ** | Murray System Torrumbarry Irrigation Area | 18 March 2020 |
Unauthorised take of water and interference with Authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 15 April 2020 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 21 April 2020 |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 |
Unauthorised take of water and unauthorised works (section 33E, 75, 75A and 289) # | Goulburn System Diversions | 20 May 2020 |
Unauthorised take of water and unauthorised works (section 33E, 75, 75A and 289) # | Goulburn System Diversions | 20 May 2020 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 20 May 2020 |
** Denotes same water user, multiple offences.
# Denotes same offence. As the land is owned by two individuals, individual charges were filed.
Prosecutions
There were 25 prosecutions in between 1 July 2019 to 30 June 2020 including 2 cases that were carried over from the previous year.
In 2019/20, COVID-19 and lock-downs in metropolitan Melbourne and regional Victoria have transformed the way Victorian Courts operate and ability to see as many cases as previous years. As a result, only 4 prosecutions were finalised in this period and 21 will be carried forward to next year.
Figure 5. Summary of prosecutions between 1 July 2019 to 30 June 2020
Number of prosecutions carried forward from previous year | 2 |
Number of prosecutions commenced between 1 July 2019 to 30 June 2020 | 23 |
Number of prosecutions finalised between 1 July to 30 June 2020 | 4 |
Number of prosecutions that have commenced and will be carried forward to next year | 21 |
The following provides more details about the prosecutions that were finalised between 1 July 2019 to 30 June 2020 and prosecutions that will be carried forward to the next year.
Sections of the Act | Basins | Date commenced | Date finalised | Outcome |
---|---|---|---|---|
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 16 May 2019 | 30 September 2019 | 1. 2-year good behaviour bond 2, Compensation of $9041.80 3. Costs $1038.90 4. No conviction |
Unauthorised take of water (section 33E and 289) | Murray System Torrumbarry Irrigation Area | 21 June 2019 | 19 November 2019 | 1. 1-year good behaviour bond 2. Compensation of $86,147.50 3. Costs of $3238.60 4. No conviction |
Unauthorised take of water (section 33E and 289) * | Goulburn System Shepparton Irrigation Area | 9 October 2019 | 19 December 2019 | Withdrawn |
Unauthorised take of water (section 33E and 289) * | Goulburn System Shepparton Irrigation Area | 12 November 2019 | 20 December 2019 | Withdrawn |
* Denotes related offence.
Sections of the Act | Basin | Date commenced |
---|---|---|
Failure to comply with a notice of contravention and breach of houseboat regulations (section 151 and Reg 4 Houseboat Regulations) | Lake Eildon | 31 July 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Diversions | 31 July 2019 |
Unauthorised take of water (section 33E and 289) ** | Murray System Torrumbarry Irrigation Area | 11 October 2019 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 11 October 2019 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Loddon System Diversions | 16 October 2019 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 |
Unauthorised take of water (section 33E) | Murray Darling Basin - Surface water | 20 November 2019 |
Unauthorised take of water (section 33E) | Murray Darling Basin - Surface water | 15 January 2020 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Rochester Irrigation Area | 16 March 2020 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) ** | Murray System Torrumbarry Irrigation Area | 18 March 2020 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 15 April 2020 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 21 April 2020 |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 |
Unauthorised take of water and unauthorised works (section 33E, 75, 75A and 289) # | Goulburn System Diversions | 20 May 2020 |
Unauthorised take of water and unauthorised works (section 33E, 75, 75A and 289) # | Goulburn System Diversions | 20 May 2020 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 20 May 2020 |
** Denotes same water user, multiple offences.
# Denotes same offence. As the land is owned by two individuals, individual charges were filed.
Priorities for 2020-21
The Department of Environment, Land, Water and Planning (DELWP), together with water corporations, is committed to a zero-tolerance approach to water theft so that there is a level playing field for all water users. We are committed to ensuring that Victoria has a strong and robust compliance and enforcement system, with checks and balances in place that helps maintain – and continue to build – confidence in the market. Our priorities for the year are to implement the recommendations from the Independent Compliance Review, namely to:
- implement a consistent zero-tolerance approach to addressing unauthorised take
- embed a more rigorous proactive monitoring approach to monitor non-compliance
- strengthen our governance and reporting arrangements on unauthorised take
- step up communications to effectively engage with the public about water compliance in Victoria.
Page last updated: 08/09/23