Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 38 | 24 | 50 |
Failure to comply with water-use licence conditions | 1 | ||
Total | 38 | 26 | 72 |
On this page:
Water corporations that manage water resources in non-urban areas play a key role in securing the rights of all water users and safeguarding the State’s water resources.
A breakdown of compliance activities between 1 July 2020 to 30 June 2021
Water corporations report annually on their compliance and enforcement activities in accordance with clause 7.3A of their Statement of Obligations. The following state-wide statistics have been compiled for the 2020-2021 reporting period.
In 2020-21, there was a greater level of compliance activity as water corporations continued to invest in installing new meters, telemetry on meters and database management systems that enable better monitoring of water take, greater scrutiny of potential breaches, and more comprehensive compliance reporting.
As at 30 June 2021, there were more than 68,000 meters installed across Victoria. Approximately 30,500 of these meters also have telemetry which allow water corporations to quickly detect breaches of the Water Act.
Between 1 July 2020 to 30 June 2021, water corporations with rural customers conducted a total of 60,104 manual meter reads. 15,123 additional inspections of meters were also performed to ensure that meters are maintained and functioning efficiently.
Water corporations with rural customers reported that they detected 1,193 potential breaches between 1 July 2020 to 30 June 2021, 1,221 less than in the previous year. The decrease in the number of potential breaches detected can be attributed to better use of data and systems to improve efficiency and target compliance risks and greater proactive communication with water users about compliance.
Water corporations also commenced 722 investigations and finalised 728 investigations (including potential breaches carried forward from the previous year). Unauthorised take continues to be the dominant category of potential breaches at 98.3%.
Approximately 93% of all potential breaches detected were in the northern region of Victoria, which is commensurate with the higher number of water users and licence holders in the region and the high level of activity in the water market every year.
Enforcement actions
Water corporations have a range of enforcement options to pursue. Advisory letters and verbal warnings are usually the first enforcement action taken in response to a breach, followed by a formal warning letter, notice of contravention, reduce, restrict or discontinue water supply, or prosecution.
From 1 July 2020, water corporations are able to issue water infringement notices for less serious offences.
Water corporations may take more than one enforcement action if the water user does not rectify the breach after one enforcement action.
Between 1 July 2020 to 30 June 2021, water corporations took 1,376 enforcement actions against breaches of the Water Act. This is 48% less than the 2,658 enforcement actions taken in the previous year and 33% less than the 2,043 enforcement actions taken between 1 July 2018 and 30 June 2019. The decrease in the number of enforcement actions taken is a reflection of Victoria’s strong commitment to zero-tolerance, water corporations’ improved customer notification systems and reduced levels of non-compliance.
In 2020-21, 89% of the enforcement actions reported by water corporations were verbal warnings, advisory letters or formal warning letters. Similar to the number of potential breaches detected, approximately 94% of all enforcement actions taken were in the northern region of Victoria where there are more water users and licence holders.
The following section provides a breakdown of enforcement actions and the offences that were cited against those actions.
Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 834 | 1618 | 826 |
Unauthorised take of water and unauthorised works | 3 | 3 | |
Interference with authority's property | 3 | ||
Interference with authority's property and unauthorised take of water | 1 | ||
Trespass and breach of by-laws | 1 | ||
Unauthorised structure over works | 3 | ||
Unauthorised works and breach licence conditions | 1 | ||
Total | 841 | 1629 | 829 |
Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 1068 | 537 | 305 |
Unauthorised take of water and unauthorised works | 2 | 1 | 1 |
Interference with authority's property | 1 | 1 | 5 |
s. 288 Interference with authority's property and s. 289 unauthorised take of water | 11 | 2 | |
Obstructing officers | 1 | ||
Unauthorised take of water and interference with authority's property | 1 | ||
Breach of rec by-laws | 1 | ||
Interference with authority's property and breach of rec by-laws | 3 | ||
Interference with authority's property and control over connections | 2 | ||
Obstruction of waterway | 1 | ||
Unauthorised take of water and obstruction of waterway | 1 | ||
Unauthorised works, breach licence condition and unauthorised take of water | 1 | ||
Total | 1076 | 554 | 326 |
Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 44 | 355 | 65 |
Unauthorised take of water and unauthorised works | 1 | 2 | |
Interference with authority's property | 1 | 1 | |
Failure to comply with a notice of contravention | 6 | ||
Interference with authority's property and breach of rec by-laws | 1 | ||
Structure over works | 1 | ||
Unauthorised structure over works | 2 | ||
Unauthorised take of water and obstruction of waterway | 2 | ||
Water corporation by-laws: houseboat regulations | 1 | ||
Unauthorised take of water | 43 | 47 | |
Unauthorised take of water and failure to comply with notice of repair | 1 | ||
Interference with authority's property | 5 | ||
Unauthorised structure over works | 2 | ||
Total | 60 | 406 | 122 |
Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 1 | 15 | 6 |
Offence | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|
Unauthorised take of water | 20 | 19 | 4 |
Unauthorised take of water and unauthorised works | 1 | ||
Interference with authority's property and unauthorised take of water | 1 | 6 | 11 |
Total | 21 | 26 | 16 |
Prosecutions
There were 26 prosecutions between 1 July 2020 to 30 June 2021 including 17 cases that were carried over from the previous year. In 2020-21, COVID-19 and lock downs in metropolitan Melbourne and regional Victoria have transformed the way Victorian Courts operate. As a result, a large portion of cases heard were from the previous year.
Number of prosecutions carried forward from previous year | 21 |
Number of prosecutions commenced between 1 July 2020 to 30 June 2021 | 16 |
Number of prosecutions finalised between 1 July 2020 to 30 June 2021 | 26 |
Number of prosecutions that have commenced and will be carried forward to next year | 10 |
The following provides more details about prosecutions that were finalised between 1 July 2020 to 30 June 2021 and prosecutions that will be carried forward to the next year.
Sections of the Act | Basin | Date commenced | Date finalised | Outcome |
---|---|---|---|---|
Failure to comply with notice of contravention (section 151 and Reg 4 Houseboat Regulations) | Lake Eildon | 31 July 2019 | 11 November 2020 |
1. No conviction 2. $1000 fine 3. $1858.50 compensation 4. $1516.07 costs |
Unauthorised take of water (section 33E and 289) | Goulburn System Diversions | 31 July 2019 | 21 April 2021 |
1.Conviction 2. $7000 fine 3. $1801.95 costs |
Unauthorised take of water (section 33E and 289) | Murray System Torrumbarry Irrigation Area | 11 October 2019 | 19 November 2020 | Charges filed but not served |
Unauthorised take of water (section 33E and 289) | Murray System Torrumbarry Irrigation Area | 11 October 2019 | 19 November 2020 |
1. No conviction 2. $3500 fine 3. $1553.45 costs |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Loddon System Diversions | 16 October 2019 | 1 March 2021 |
1. No conviction 2. $2000 fine 3. $2500 costs |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 | 18 November 2020 |
1. No conviction 2. $2000 fine 3. $947.60 costs |
Unauthorised take of water (section 33E and 289) | Goulburn System Torrumbarry Irrigation Area | 12 November 2019 | 18 November 2020 | Charges withdrawn |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 | 5 February 2021 |
1. Diversion 2. 6-month good behaviour bond 3. $600 costs |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 12 November 2019 | 23 April 2021 |
1. No conviction 2. $500 fine 3. $84.40 costs |
Unauthorised take of water (section 33E) | Murray Darling Basin Surface Water | 10 January 2020 | 4 June 2021 | 1. Guilty plea 2. 6-month good behaviour bond 3. $27,500 fine 4. $20,000 costs |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Rochester Irrigation Area | 16 March 2020 | 2 June 2021 | 1. No conviction 2. 12-month good behaviour bond 3. $1426.05 costs |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 15 April 2020 | 17 June 2021 | 1. No conviction 2. $2000 fine 3. $1836.15 costs |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 | 6 October 2020 | Charges withdrawn |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 20 May 2020 | 6 October 2020 | 1. Diversion 2. 6-month good behaviour bond 3. $1127.40 costs |
Unauthorised take of water (section 33E and 289) * | Goulburn System Diversions | 20 May 2020 | 2 June 2021 | Charges withdrawn |
Unauthorised take of water (section 33E and 289) * | Goulburn System Diversions | 20 May 2020 | 2 June 2021 | 1. No conviction 2. 12-month good behaviour bond 3. $1767.80 costs |
Unauthorised take of water (section 289) | Murray System Murray Valley Irrigation Area | 7 July 2020 | 7 May 2021 | 1. No conviction 2. $1200 fine 3. $1109.65 costs |
Unauthorised take of water (section 289) | Murray System Murray Valley Irrigation Area | 7 July 2020 | 7 May 2021 | Charges withdrawn |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 7 July 2020 | 17 May 2021 | 1. No conviction 2. $2500 fine 3. $1015.95 costs |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 10 August 2020 | 8 April 2021 | 1. Conviction 2. $2000 fine 3. $1836.15 costs |
Ministerial Direction (section 78) | Murray System Diversions | 10 August 2020 | 17 June 2021 | Charges withdrawn |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 6 October 2020 | 10 March 2021 | 1. No conviction 2. $1500 fine 3. $1609.60 costs |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 6 October 2020 | 10 March 2021 | Charges withdrawn |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 19 November 2020 | 17 June 2021 | 1. No conviction 2. $2000 fine 3. $1820.90 costs |
Unauthorised take of water and interference with Authority’s property (sections 288 and 289) | Murray System Torrumbarry Irrigation Area | 19 November 2020 | 17 June 2021 | Charges withdrawn |
Unauthorised take of water (section 33E) | Murray Darling Basin Surface Water | 10 December 2020 | 24 June 2021 | Charges withdrawn |
* Denotes related offence.
Sections of the Act | Basin | Date commenced |
---|---|---|
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | GWMWater Pipeline | 21 March 2021 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 11 October 2019 |
Unauthorised take of water (section 289) | Goulburn System Shepparton Irrigation Area | 21 April 2020 |
Unauthorised take of water and interference with authority's property and (section 288 and 289) | Goulburn System Loddon Valley Irrigation Area | 12 January 2021 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 12 January 2021 |
Unauthorised take of water and interference with authority’s property (sections 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 23 April 2021 |
Unauthorised take of water (section 289) | Murray System Torrumbarry Irrigation Area | 15 December 2020 |
Unauthorised take of water (section 63 and 289) | Lake Meran System Diversions | 20 May 2020 |
Unauthorised take of water and interference with authority's property and (section 288 and 289) | Goulburn System Central Goulburn Irrigation Area | 21 April 2021 |
Priorities for 2021-22
The Department, together with water corporations, is committed to a zero-tolerance approach to water theft so that there is a level playing field for all water users. We are committed to ensuring that Victoria has a strong and robust compliance and enforcement system, with checks and balances in place that help maintain – and continue to build – confidence in the market.
Our priorities for the year are to continue improving systems and processes following the Independent Compliance Review, namely to:
- Implement a consistent zero-tolerance approach to addressing unauthorised take, ensuring timely and resolute enforcement action.
- Continue to monitor non-compliance and identify and address emerging risks proactively.
- Build on our strengthened governance and reporting arrangements for unauthorised take.
- Target communications to engage with the public about water compliance in Victoria, particularly in high-risk areas and the introduction of penalty infringement notices.
- Implement the Victorian Non-Urban Water Metering Policy (2020) to enable compliance monitoring and reporting with effective water resource management.
Page last updated: 08/09/23